United States Oil Fund
The United States Oil Fund, LP ("USO") is a domestic exchange traded security designed to track the movements of light, sweet crude oil ("West Texas Intermediate"). USO issues units that may be purchased and sold on the NYSE Arca.
The investment objective of USO is for the changes in percentage terms of its units' net asset value ("NAV") to reflect the changes in percentage terms of the spot price of light, sweet crude oil delivered to Cushing, Oklahoma, as measured by the changes in the price of the futures contract for light, sweet crude oil traded on the New York Mercantile Exchange (the "NYMEX"), less USO's expenses.
| Recent Documents | |
|---|---|
| Title | Date |
| 8-K Monthly Account Statement | December 31, 2011 |
| Fact Sheet | December 31, 2011 |
| 8-K | December 28, 2011 |
| Prospectus | December 7, 2011 |
| Monthly Account Statement | November 30, 2011 |
| Fund Facts | |
|---|---|
| USO | as of 02/22/2012 |
| Ticker | USO |
| IIV | USO.IV |
| Listing Exchanges | NYSE Arca |
| CUSIP | 91232N108 |
| ISIN | US91232N1081 |
| NAV | $40.66 |
| NAV Change | $0.01 |
| 4PM Bid/Ask Midpoint | $40.58 |
| Last Trade Price | $40.59 |
| Premium/Discount (%) | -0.20% |
| Units Outstanding | 36,800,000 |






















